<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Options &#8211; Tips and recommendations</title>
	<atom:link href="http://www.forexstocktradinginfo.com/forex-options-tips-and-recommendations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexstocktradinginfo.com/forex-options-tips-and-recommendations</link>
	<description>How to trade forex mini account</description>
	<lastBuildDate>Mon, 26 Apr 2010 19:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Daily Forex Trading Method &#124; Forex Trading Info</title>
		<link>http://www.forexstocktradinginfo.com/forex-options-tips-and-recommendations/comment-page-1#comment-15</link>
		<dc:creator>Daily Forex Trading Method &#124; Forex Trading Info</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstocktradinginfo.com/?p=27#comment-15</guid>
		<description>[...] It was a similar story on the EUR/USD pair as well. This pair also broke out at the same time and rose around 3500 points in total, so this would also have been a highly profitable trade. A lot of forex traders make hundreds, if not thousands of trades and still do not make anywhere near 3500 points profit, so you should be able to see why breakout trading, particularly when carried out on a longer time frame, can be so profitable and is consistently one of the most popular methods of daily forex trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] It was a similar story on the EUR/USD pair as well. This pair also broke out at the same time and rose around 3500 points in total, so this would also have been a highly profitable trade. A lot of forex traders make hundreds, if not thousands of trades and still do not make anywhere near 3500 points profit, so you should be able to see why breakout trading, particularly when carried out on a longer time frame, can be so profitable and is consistently one of the most popular methods of daily forex trading. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

